If your business is in food, catering equipment, appliances, apparel, furniture, or entertainment systems, this is where your customers will be.
Use our enquiry form or call Julie Deacon, HospitalityNZ Sales Manager at dmg world
media for more information.
+64 9 976 8364 (DDI)
+64 9 379 3358
All visitors to Foodservice receive a free Buyers Guide with details of all exhibitors.
Last Updated: 19 August 2009 |
| Company Name | Stand |
| 7 Sins Marketing | 3064 |
| A1 Solutionz | M5 |
| Avocado Oil NZ Ltd | M10 |
| BCS Foodpak | 3080 |
| Bell Tea & Coffee Company | 3046 |
| Blazey Uniforms Ltd | 3130 |
| Blue Ribbon Agencies Ltd | 3160 |
| Blufi JTech | M33 |
| Burns & Ferrall Ltd | 3132 |
| Burns & Ferrall Ltd | M9 |
| Cafetto | 3086 |
| Candola NZ Ltd | M36 |
| Cerebos Greggs | M16 |
| Chefshop Ltd | 3038 |
| Chelsea Sugar | 3012 |
| Chevalier Wholesale Produce | M6 |
| Chivalry Training Providers | 3002 |
| Cook The Books | 3131 |
![]() |
|
| Cucina Foods Ltd | 3115 |
| Dine Aid | 3141 |
| Equagold Ltd | M2 |
| European Foods | M7 |
| Eurotec Instruments Ltd | 3098 |
| Fonterra Brands New Zealand | 3073+3092 |
![]() |
|
| General Vending NZ Ltd | 3003 |
| Ginelli & Sons | M3 |
| Glomesh NZ Ltd - Matworld | M41 |
| Gourmet Direct | 3048 |
![]() |
|
| Heilala Vanilla | M20 |
| Hospitality Standards Institute (HSI) | 3018 |
| Hospo Trade Limited | M27 |
| Humitech Holdings (NZ) Ltd | 3182 |
| Kapiti | 3090 |
| Karajoz Coffee Company Ltd | 3057 |
| Lincoln Bakery Ltd | M8 |
| May Time Marketing Ltd | 3105 |
| McPhersons Consumer Products | 3102 |
| Menumate | 3076 |
| Molly Woppy Ltd | M31 |
| Monaco Corporation Ltd | 3084 |
| Monowai Estate | 2029 |
| Nero Italia Limited | 3060 |
| NZ Food Safety Authority | 3056 |
| NZ Global Link Trading Limited | 3127 |
| NZ Innovative Foods | M1 |
| NZ King Salmon | 3001 |
| Old Fashioned Foods Ltd | M32 |
| Olive Gold Ltd | M28 |
| Orgasmic Organic Ice cream | M24 |
| Ozone Coffee | 3020 |
| Ozone Coffee | 3020 |
| Pacific Linen 2000 Ltd | 3175 |
| PHR Processing (Omega Seafood) | M4 |
| Pointsoft New Zealand Ltd | 3173 |
| Premium Imports – Monin & Ghirardelli | 3139 |
| Prenzel Distilling Company Ltd | M25 |
| Quest | 3034 |
| Red Seal Natural Health | M17 |
| Rely Services Pty Ltd | M48 |
| Rembrandt Fine Arts | 3075 |
| Restaurant & Catering News | 3025 |
| Restaurant Association of New Zealand | 3005 |
| Retro Organics | M24 |
| RNZSPCA | M30 |
| Rollex Group | 3019 |
| Rush Munro Icecream | M35 |
| Sabato Ltd | M34 |
| Sara Lee Foodservice (New Zealand) Ltd | 3050 |
| SCA Hygiene Australasia | 3058 |
![]() |
|
| Shott Beverages | M19 |
| SKOPE Industries Ltd | 3137 |
| Sky City Auckland Ltd | 3004 |
| SoleMate Safety Solutions Ltd | 3065 |
| Spectank NZ Ltd | M45 |
| Steam Plus | M29 |
| Sudano | 3055 |
| SwiftPOS | 3034 |
| Tegel Foods | 3027 |
| The West Coast Brewery | 3176 |
| Thirst Iced Beverages Ltd | 3018 |
| Tiger Coffee Ltd | 3081 |
| Toshiba | 3034 |
| TPL MEDIA | 3077 |
| Turnstyle Agencies Ltd | M40 |
| Washtech | 3075 |
![]() |
|
| Wipath Communications Ltd | 3174 |
| WizBang Limited | 3000 |
| Xena Systems 2007 Ltd | M15 |
