Overall visitors were very satisfied with Hospitality NZ 2008, satisfaction lever were greater than the previous year and only 3% of the respondents expressing dissatisfaction

Following is a detailed visitor breakdown on how many people attended the show, what sort of companies they came from, the sort of products they were interested in, and the sort of purchasing power they wielded.

| Restaurant | 23% |
| Cafe | 14% |
| Educational Sector | 13% |
| Catering | 9% |
| Food Distributor / Wholesaler | 6% |
| Hotel | 6% |
| Bar / Nightclub | 4% |
| *% of respondents that answered question |

| 44% | Responsible for Buying Decisions |
| 34% | Influence buying Decisions |
| 22% | No Responsibility |
| *% of respondents that answered question | |
| $0 - $1,000 | 40% |
| $1,001 - $5,000 | 7% |
| $5,001 - $10,000 | 15% |
| $10,001 - $25,000 | 7% |
| $25,000 - $50,000 | 9% |
| $50,000 - $100,00 | 8% |
| $100,001 + | 14% |
| *% of respondents that answered question | |
Buying Interests of Visitors| Beverages (excluding wine) | 27.3% |
| Business Services | 19.3% |
| Capital Equipment/Kitchen Appliances | 27.1% |
| Food | 48.2% |
| Other | 0.8% |
| Furniture & Furnishings | 17.3% |
| Housekeeping | 8.4% |
| Wine | 24.6% |
| Music / Entertainment Systems | 9.1% |
Job Description of Attendees| Owner / Operator | 28% |
| Management | 28% |
| Chef | 16% |
| General Staff | 24% |
| Other | 4% |
